50+ technologies mastered. 15 years of hands-on experience. Certified developers across every major platform — the skills that make your project a guaranteed success.
A comprehensive breakdown of every technology, framework, and platform our team works with — and our mastery level in each.
| Technology | Category | Proficiency | Years | Notable Use |
|---|---|---|---|---|
| HTML5 / CSS3 | Core Web | 98% | 15+ yrs | All web projects |
| JavaScript (ES2023) | Core Language | 95% | 14+ yrs | Interactive UIs, SPA |
| React.js / Next.js | Framework | 92% | 7+ yrs | SaaS, dashboards |
| Vue.js / Nuxt.js | Framework | 88% | 6+ yrs | Web applications |
| Angular | Framework | 82% | 5+ yrs | Enterprise portals |
| SCSS / SASS / Tailwind CSS | Styling | 96% | 10+ yrs | All design projects |
| TypeScript | Language | 90% | 5+ yrs | React & Node projects |
| GSAP / Framer Motion | Animation | 85% | 5+ yrs | Premium websites |
| Technology | Category | Proficiency | Years | Notable Use |
|---|---|---|---|---|
| PHP 8 / Laravel | Framework | 96% | 14+ yrs | Web apps, REST APIs |
| Node.js / Express | Runtime | 90% | 8+ yrs | Real-time apps, APIs |
| Python / Django / FastAPI | Framework | 88% | 7+ yrs | Data apps, AI backends |
| Java / Spring Boot | Framework | 80% | 8+ yrs | Enterprise software |
| Ruby on Rails | Framework | 75% | 5+ yrs | Startup MVPs |
| GraphQL / REST API Design | API | 92% | 8+ yrs | All API projects |
| Microservices Architecture | Architecture | 85% | 5+ yrs | Enterprise SaaS |
| Technology | Platform | Proficiency | Years | Apps Delivered |
|---|---|---|---|---|
| Kotlin / Android SDK | Android Native | 93% | 8+ yrs | 100+ apps |
| Java (Android) | Android Native | 90% | 12+ yrs | 150+ apps |
| Swift / SwiftUI | iOS Native | 88% | 7+ yrs | 80+ apps |
| UIKit / Objective-C | iOS Legacy | 82% | 10+ yrs | Legacy maintenance |
| Flutter / Dart | Cross-Platform | 90% | 5+ yrs | 60+ apps |
| React Native | Cross-Platform | 85% | 6+ yrs | 50+ apps |
| Firebase / Supabase | Backend as a Service | 92% | 7+ yrs | 100+ projects |
| Technology | Type | Proficiency | Years | Projects |
|---|---|---|---|---|
| WordPress / WooCommerce | CMS / eCommerce | 97% | 14+ yrs | 400+ projects |
| Magento 2 / Adobe Commerce | eCommerce | 88% | 9+ yrs | 60+ stores |
| Joomla 4 / 5 | CMS | 92% | 13+ yrs | 80+ projects |
| Drupal 9 / 10 | CMS | 85% | 10+ yrs | 40+ projects |
| MySQL / MariaDB | Relational DB | 95% | 15+ yrs | All SQL projects |
| PostgreSQL | Relational DB | 90% | 8+ yrs | Enterprise backends |
| MongoDB / Redis | NoSQL / Cache | 88% | 7+ yrs | Real-time apps |
| Technology | Category | Proficiency | Years | Key Services |
|---|---|---|---|---|
| Amazon Web Services (AWS) | Cloud Platform | 88% | 8+ yrs | EC2, S3, RDS, Lambda |
| Google Cloud Platform | Cloud Platform | 80% | 5+ yrs | GKE, Cloud Run, BigQuery |
| Microsoft Azure | Cloud Platform | 75% | 4+ yrs | App Service, Azure SQL |
| Docker / Kubernetes | Containerisation | 85% | 6+ yrs | Microservices deployment |
| CI/CD (GitHub Actions / Jenkins) | DevOps | 82% | 6+ yrs | Automated pipelines |
| Nginx / Apache | Web Servers | 95% | 14+ yrs | All server deployments |
| Cloudflare / CDN | Security & Performance | 92% | 8+ yrs | All production sites |
Proven processes that deliver results — consistently, predictably, every time.
We work in 2-week sprints with regular demos, retrospectives, and backlog refinement. You see real progress every fortnight, give feedback in real-time, and steer the product direction throughout development.
Automated testing and deployment pipelines ensure code quality at every step. Every commit is automatically tested, reviewed, and deployed to a staging environment — so you always have a working, testable product.
OWASP Top 10 compliance, input sanitisation, parameterised queries, HTTPS enforcement, and regular penetration testing are built into our development process — not bolted on afterwards.
Automated unit tests, integration tests, and E2E test suites with code coverage reporting. We target 80%+ test coverage on all projects, backed by manual exploratory testing by our QA engineers.
Every technology we listed above has been used in real, live projects for real businesses. Let's talk about what combination is right for yours.